Will anyone be able to tell it’s lab-grown?
No. It is the same crystal, hardness and sparkle. The certification records how it was grown.
Asked often
Press and hold · x-ray
X-ray
Release to return
Solitaire · Earring
from
₹62,380
incl. taxes · GST 3%
That combination isn't made. Try another karat or carat.
One piece, three days
Sits quietly against the skin. Nothing to catch on a lanyard, sleeve or bag strap.
Made to move from an ordinary afternoon to dinner without changing a thing.
Small enough to wear through the journey, bright enough to remember it by.
| Type | Shape | Quantity × carat | Quality |
|---|---|---|---|
| DiamondCentre stone | emerald | 2 × 0.5 ct | VVS |
| Diamond | Round | 28 × 0.01 ct | VVS |
| Type | Shape | Quantity × carat | Quality |
|---|---|---|---|
| DiamondCentre stone | emerald | 2 × 0.5 ct | VVS |
| Diamond | Round | 28 × 0.01 ct | VVS |
| Type | Shape | Quantity × carat | Quality |
|---|---|---|---|
| DiamondCentre stone | emerald | 2 × 0.5 ct | VVS |
| Diamond | Round | 28 × 0.01 ct | VVS |
| Type | Shape | Quantity × carat | Quality |
|---|---|---|---|
| DiamondCentre stone | emerald | 2 × 1.03 ct | VVS |
| Diamond | Round | 28 × 0.01 ct | VVS |
| Type | Shape | Quantity × carat | Quality |
|---|---|---|---|
| DiamondCentre stone | emerald | 2 × 1.03 ct | VVS |
| Diamond | Round | 28 × 0.01 ct | VVS |
| Type | Shape | Quantity × carat | Quality |
|---|---|---|---|
| DiamondCentre stone | emerald | 2 × 1.03 ct | VVS |
| Diamond | Round | 28 × 0.01 ct | VVS |
| Type | Shape | Quantity × carat | Quality |
|---|---|---|---|
| DiamondCentre stone | emerald | 2 × 1.52 ct | VVS |
| Diamond | Round | 28 × 0.01 ct | VVS |
| Type | Shape | Quantity × carat | Quality |
|---|---|---|---|
| DiamondCentre stone | emerald | 2 × 1.52 ct | VVS |
| Diamond | Round | 28 × 0.01 ct | VVS |
| Type | Shape | Quantity × carat | Quality |
|---|---|---|---|
| DiamondCentre stone | emerald | 2 × 1.52 ct | VVS |
| Diamond | Round | 28 × 0.01 ct | VVS |
| Type | Shape | Quantity × carat | Quality |
|---|---|---|---|
| DiamondCentre stone | emerald | 2 × 2.06 ct | VVS |
| Diamond | Round | 28 × 0.01 ct | VVS |
| Type | Shape | Quantity × carat | Quality |
|---|---|---|---|
| DiamondCentre stone | emerald | 2 × 2.06 ct | VVS |
| Diamond | Round | 28 × 0.01 ct | VVS |
| Type | Shape | Quantity × carat | Quality |
|---|---|---|---|
| DiamondCentre stone | emerald | 2 × 2.06 ct | VVS |
| Diamond | Round | 28 × 0.01 ct | VVS |
| Type | Shape | Quantity × carat | Quality |
|---|---|---|---|
| DiamondCentre stone | emerald | 2 × 0.5 ct | VVS |
| Diamond | Round | 28 × 0.01 ct | VVS |
| Type | Shape | Quantity × carat | Quality |
|---|---|---|---|
| DiamondCentre stone | emerald | 2 × 0.5 ct | VVS |
| Diamond | Round | 28 × 0.01 ct | VVS |
| Type | Shape | Quantity × carat | Quality |
|---|---|---|---|
| DiamondCentre stone | emerald | 2 × 0.5 ct | VVS |
| Diamond | Round | 28 × 0.01 ct | VVS |
| Type | Shape | Quantity × carat | Quality |
|---|---|---|---|
| DiamondCentre stone | emerald | 2 × 1.03 ct | VVS |
| Diamond | Round | 28 × 0.01 ct | VVS |
| Type | Shape | Quantity × carat | Quality |
|---|---|---|---|
| DiamondCentre stone | emerald | 2 × 1.03 ct | VVS |
| Diamond | Round | 28 × 0.01 ct | VVS |
| Type | Shape | Quantity × carat | Quality |
|---|---|---|---|
| DiamondCentre stone | emerald | 2 × 1.03 ct | VVS |
| Diamond | Round | 28 × 0.01 ct | VVS |
| Type | Shape | Quantity × carat | Quality |
|---|---|---|---|
| DiamondCentre stone | emerald | 2 × 1.52 ct | VVS |
| Diamond | Round | 28 × 0.01 ct | VVS |
| Type | Shape | Quantity × carat | Quality |
|---|---|---|---|
| DiamondCentre stone | emerald | 2 × 1.52 ct | VVS |
| Diamond | Round | 28 × 0.01 ct | VVS |
| Type | Shape | Quantity × carat | Quality |
|---|---|---|---|
| DiamondCentre stone | emerald | 2 × 1.52 ct | VVS |
| Diamond | Round | 28 × 0.01 ct | VVS |
| Type | Shape | Quantity × carat | Quality |
|---|---|---|---|
| DiamondCentre stone | emerald | 2 × 2.06 ct | VVS |
| Diamond | Round | 28 × 0.01 ct | VVS |
| Type | Shape | Quantity × carat | Quality |
|---|---|---|---|
| DiamondCentre stone | emerald | 2 × 2.06 ct | VVS |
| Diamond | Round | 28 × 0.01 ct | VVS |
| Type | Shape | Quantity × carat | Quality |
|---|---|---|---|
| DiamondCentre stone | emerald | 2 × 2.06 ct | VVS |
| Diamond | Round | 28 × 0.01 ct | VVS |
Every measurement, material and stone detail is listed for the selected variant.
Cleaning, checking and our work on your piece are free for as long as you own it.
Insured delivery across India, with simple returns if it is not right.
Stella math
₹80 per wear
Three times a week, for five years. That's 780 meetings, dinners, flights and ordinary Tuesdays.
No. It is the same crystal, hardness and sparkle. The certification records how it was grown.
Asked oftenEasier. There is no gap beneath the stone for cream and dust to collect.
Good to knowYes. Bring it in and we can reset it into another piece.
Forever care