Will anyone be able to tell it’s lab-grown?
Not by looking. It’s the same crystal, hardness and sparkle. Only a lab instrument can tell where a diamond grew, and your certificate says so openly.
Asked often
Press and hold · x-ray
X-ray
Release to return
Pear Halo Lab Grown Diamond Gold Bracelet
Solitaire · Bracelet
from
₹51,908
Inclusive of 3% GST
That combination isn't made. Try another karat or carat.
| Type | Shape | Quantity × carat | Quality |
|---|---|---|---|
| DiamondCentre stone | Pear | 1 × 0.25 ct | VVS |
| Diamond | Round | 22 × 0.01 ct | VVS |
| Type | Shape | Quantity × carat | Quality |
|---|---|---|---|
| DiamondCentre stone | Pear | 1 × 0.25 ct | VVS |
| Diamond | Round | 22 × 0.01 ct | VVS |
| Type | Shape | Quantity × carat | Quality |
|---|---|---|---|
| DiamondCentre stone | Pear | 1 × 0.25 ct | VVS |
| Diamond | Round | 22 × 0.01 ct | VVS |
| Type | Shape | Quantity × carat | Quality |
|---|---|---|---|
| DiamondCentre stone | Pear | 1 × 0.5 ct | VVS |
| Diamond | Round | 22 × 0.01 ct | VVS |
| Type | Shape | Quantity × carat | Quality |
|---|---|---|---|
| DiamondCentre stone | Pear | 1 × 0.5 ct | VVS |
| Diamond | Round | 22 × 0.01 ct | VVS |
| Type | Shape | Quantity × carat | Quality |
|---|---|---|---|
| DiamondCentre stone | Pear | 1 × 0.5 ct | VVS |
| Diamond | Round | 22 × 0.01 ct | VVS |
| Type | Shape | Quantity × carat | Quality |
|---|---|---|---|
| DiamondCentre stone | Pear | 1 × 1.03 ct | VVS |
| Diamond | Round | 22 × 0.01 ct | VVS |
| Type | Shape | Quantity × carat | Quality |
|---|---|---|---|
| DiamondCentre stone | Pear | 1 × 1.03 ct | VVS |
| Diamond | Round | 22 × 0.01 ct | VVS |
| Type | Shape | Quantity × carat | Quality |
|---|---|---|---|
| DiamondCentre stone | Pear | 1 × 1.03 ct | VVS |
| Diamond | Round | 22 × 0.01 ct | VVS |
| Type | Shape | Quantity × carat | Quality |
|---|---|---|---|
| DiamondCentre stone | Pear | 1 × 1.52 ct | VVS |
| Diamond | Round | 22 × 0.01 ct | VVS |
| Type | Shape | Quantity × carat | Quality |
|---|---|---|---|
| DiamondCentre stone | Pear | 1 × 1.52 ct | VVS |
| Diamond | Round | 22 × 0.01 ct | VVS |
| Type | Shape | Quantity × carat | Quality |
|---|---|---|---|
| DiamondCentre stone | Pear | 1 × 1.52 ct | VVS |
| Diamond | Round | 22 × 0.01 ct | VVS |
| Type | Shape | Quantity × carat | Quality |
|---|---|---|---|
| DiamondCentre stone | Pear | 1 × 2.06 ct | VVS |
| Diamond | Round | 22 × 0.01 ct | VVS |
| Type | Shape | Quantity × carat | Quality |
|---|---|---|---|
| DiamondCentre stone | Pear | 1 × 2.06 ct | VVS |
| Diamond | Round | 22 × 0.01 ct | VVS |
| Type | Shape | Quantity × carat | Quality |
|---|---|---|---|
| DiamondCentre stone | Pear | 1 × 2.06 ct | VVS |
| Diamond | Round | 22 × 0.01 ct | VVS |
| Type | Shape | Quantity × carat | Quality |
|---|---|---|---|
| DiamondCentre stone | Pear | 1 × 0.25 ct | VVS |
| Diamond | Round | 22 × 0.01 ct | VVS |
| Type | Shape | Quantity × carat | Quality |
|---|---|---|---|
| DiamondCentre stone | Pear | 1 × 0.25 ct | VVS |
| Diamond | Round | 22 × 0.01 ct | VVS |
| Type | Shape | Quantity × carat | Quality |
|---|---|---|---|
| DiamondCentre stone | Pear | 1 × 0.25 ct | VVS |
| Diamond | Round | 22 × 0.01 ct | VVS |
| Type | Shape | Quantity × carat | Quality |
|---|---|---|---|
| DiamondCentre stone | Pear | 1 × 0.5 ct | VVS |
| Diamond | Round | 22 × 0.01 ct | VVS |
| Type | Shape | Quantity × carat | Quality |
|---|---|---|---|
| DiamondCentre stone | Pear | 1 × 0.5 ct | VVS |
| Diamond | Round | 22 × 0.01 ct | VVS |
| Type | Shape | Quantity × carat | Quality |
|---|---|---|---|
| DiamondCentre stone | Pear | 1 × 0.5 ct | VVS |
| Diamond | Round | 22 × 0.01 ct | VVS |
| Type | Shape | Quantity × carat | Quality |
|---|---|---|---|
| DiamondCentre stone | Pear | 1 × 1.03 ct | VVS |
| Diamond | Round | 22 × 0.01 ct | VVS |
| Type | Shape | Quantity × carat | Quality |
|---|---|---|---|
| DiamondCentre stone | Pear | 1 × 1.03 ct | VVS |
| Diamond | Round | 22 × 0.01 ct | VVS |
| Type | Shape | Quantity × carat | Quality |
|---|---|---|---|
| DiamondCentre stone | Pear | 1 × 1.03 ct | VVS |
| Diamond | Round | 22 × 0.01 ct | VVS |
| Type | Shape | Quantity × carat | Quality |
|---|---|---|---|
| DiamondCentre stone | Pear | 1 × 1.52 ct | VVS |
| Diamond | Round | 22 × 0.01 ct | VVS |
| Type | Shape | Quantity × carat | Quality |
|---|---|---|---|
| DiamondCentre stone | Pear | 1 × 1.52 ct | VVS |
| Diamond | Round | 22 × 0.01 ct | VVS |
| Type | Shape | Quantity × carat | Quality |
|---|---|---|---|
| DiamondCentre stone | Pear | 1 × 1.52 ct | VVS |
| Diamond | Round | 22 × 0.01 ct | VVS |
| Type | Shape | Quantity × carat | Quality |
|---|---|---|---|
| DiamondCentre stone | Pear | 1 × 2.06 ct | VVS |
| Diamond | Round | 22 × 0.01 ct | VVS |
| Type | Shape | Quantity × carat | Quality |
|---|---|---|---|
| DiamondCentre stone | Pear | 1 × 2.06 ct | VVS |
| Diamond | Round | 22 × 0.01 ct | VVS |
| Type | Shape | Quantity × carat | Quality |
|---|---|---|---|
| DiamondCentre stone | Pear | 1 × 2.06 ct | VVS |
| Diamond | Round | 22 × 0.01 ct | VVS |
Cleaning, checking, resizing and repairs for as long as you own the piece*. Our labour is usually free; materials are charged, and we quote first.
Free delivery across India. Ready pieces ship in 2–3 days and reach you 3–4 days later, depending on your pincode; made-to-order pieces are dispatched within 25 days. 15 days to return it, unworn and with its certificate, unless it was customised for you.
Stella math
₹39 per wear
Three times a week, for five years. That's 780 meetings, dinners, flights and ordinary Tuesdays.
Why this one
A ring of small stones set close around the centre one. It makes the centre read a size or two larger than it is, and it is the most honest way to do that — you are buying width, not carat.
Not by looking. It’s the same crystal, hardness and sparkle. Only a lab instrument can tell where a diamond grew, and your certificate says so openly.
Asked oftenEasier. There is no gap beneath the stone for cream and dust to collect.
Good to know